Sources |
- [S12] 1860 Census, http://ftp.rootsweb.ancestry.com/pub/usgenweb/mo/webster/census/1860/pg00082.txt (Reliability: 2), 17 Oct 0008.
3 536 532 Shook William 52 M Farmer1,000 2,510 NC X
4 536 532 Shook Mary 48 F Tenn X
5 536 532 Shook Joseph B 17 M Tenn X
6 536 532 Shook Jacob 14 M MO X
7 536 532 Shook John 11 M MO X
8 536 532 Shook Benjamin 9 M MO X
9 536 532 Shook Rebecca 6 F MO
10 536 532 Shook Phillip 2 M MO
- [S82] 1860 Census, http://ftp.rootsweb.ancestry.com/pub/usgenweb/mo/webster/census/1860/pg00082.txt (Reliability: 2), 17 Oct 0008.
3 536 532 Shook William 52 M Farmer 1,000 2,510 NC X4 536 532 Shook Mary 48 F Tenn X5 536 532 Shook Joseph B 17 M Tenn X6 536 532 Shook Jacob 14 M MO X7 536 532 Shook John 11 M MO X8 536 532 Shook Benjamin 9 M MO X9 536 532 Shook Rebecca 6 F MO10 536 532 Shook Phillip 2 M MO
|