


Our Family Tree
The Genealogy of the Barnett and Farrar Families
Brazos, Texas, USA
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1880 | Brazos, Texas, USA | I1254861336 |
2 | ![]() | 1880 | Brazos, Texas, USA | I1254872492 |
3 | ![]() | 1880 | Brazos, Texas, USA | I1254872491 |
4 | ![]() | 1 Apr 1940 | Brazos, Texas, USA | I137 |
5 | ![]() | 1870 | Brazos, Texas, USA | I159 |
6 | ![]() | 1880 | Brazos, Texas, USA | I159 |
7 | ![]() | 1880 | Brazos, Texas, USA | I164 |
8 | ![]() | I3 | ||
9 | ![]() | 1 Apr 1940 | Brazos, Texas, USA | I133 |
10 | ![]() | 1 Apr 1940 | Brazos, Texas, USA | I142 |
11 | ![]() | 1 Apr 1940 | Brazos, Texas, USA | I143 |
12 | ![]() | 1880 | Brazos, Texas, USA | I1254872570 |
13 | ![]() | 1880 | Brazos, Texas, USA | I1254872493 |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Wilkerson / Powers | 15 Oct 1975 | Brazos, Texas, USA | F249 |