


Our Family Tree
The Genealogy of the Barnett and Farrar Families
Bryan, Brazos, TX
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Oct 1886 | Bryan, Brazos, TX | I29 |
2 | ![]() | 1 Oct 1893 | Bryan, Brazos, TX | I31 |
3 | ![]() | 12 Aug 1889 | Bryan, Brazos, TX | I20 |
4 | ![]() | 1 Mar 1888 | Bryan, Brazos, TX | I30 |
5 | ![]() | I1 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 May 1874 | Bryan, Brazos, TX | I262 |
2 | ![]() | 27 Nov 1944 | Bryan, Brazos, TX | I29 |
3 | ![]() | 12 Feb 1931 | Bryan, Brazos, TX | I20 |
4 | ![]() | 10 Jul 1925 | Bryan, Brazos, TX | I27 |
5 | ![]() | 30 Jan 1945 | Bryan, Brazos, TX | I220 |
6 | ![]() | 22 May 1918 | Bryan, Brazos, TX | I227 |
7 | ![]() | 15 Nov 1879 | Bryan, Brazos, TX | I259 |
8 | ![]() | 28 Jan 1971 | Bryan, Brazos, TX | I137 |
9 | ![]() | 2 Nov 1915 | Bryan, Brazos, TX | I159 |
10 | ![]() | Nov 1963 | Bryan, Brazos, TX | I133 |
11 | ![]() | 4 Feb 1923 | Bryan, Brazos, TX | I144 |
12 | ![]() | 7 Sep 1894 | Bryan, Brazos, TX | I294 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 22 May 1918 | Bryan, Brazos, TX | I227 |
2 | ![]() | Bryan, Brazos, TX | I133 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1880 | Bryan, Brazos, TX | I27 |
Farming Activity
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Farming Activity ![]() |
Person ID | ||
1 | ![]() | 1880 | Bryan, Brazos, TX | I220 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 23 Jun 1880 | Bryan, Brazos, TX | I220 |
2 | ![]() | 1900 | Bryan, Brazos, TX | I227 |
3 | ![]() | 1910 | Bryan, Brazos, TX | I227 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bullock / Risinger | 22 Oct 1884 | Bryan, Brazos, TX | F60 |
2 | Powers / Bullock | 1908 | Bryan, Brazos, TX | F4 |