


Our Family Tree
The Genealogy of the Barnett and Farrar Families
Fairfield Co., SC
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1823 | Fairfield Co., SC | I1254872310 |
2 | ![]() | 1790 | Fairfield Co., SC | I1254868614 |
3 | ![]() | 19 Dec 1820 | Fairfield Co., SC | I1254857830 |
4 | ![]() | Between 1826 and 1827 | Fairfield Co., SC | I1254872311 |
5 | ![]() | Between 1773 and 1774 | Fairfield Co., SC | I1254872306 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Oct 1829 | Fairfield Co., SC | I1254872304 |