


Our Family Tree
The Genealogy of the Barnett and Farrar Families
TX
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1865 | TX | I233 |
2 | ![]() | Abt 1875 | TX | I235 |
3 | ![]() | Abt 1863 | TX | I178 |
4 | ![]() | Abt 1872 | TX | I234 |
5 | ![]() | 3 Mar 1892 | TX | I295 |
6 | ![]() | Aug 1867 | TX | I145 |
7 | ![]() | 13 Dec 1868 | TX | I113 |
8 | ![]() | 27 Aug 1885 | TX | I288 |
9 | ![]() | Apr 1888 | TX | I289 |
10 | ![]() | Nov 1891 | TX | I284 |
11 | ![]() | Oct 1898 | TX | I286 |
12 | ![]() | 27 Nov 1919 | TX | I142 |
13 | ![]() | 15 Dec 1914 | TX | I140 |
14 | ![]() | 5 Nov 1912 | TX | I139 |
15 | ![]() | 6 Oct 1910 | TX | I138 |
16 | ![]() | Aug 1894 | TX | I285 |
17 | ![]() | 11 Dec 1921 | TX | I143 |
18 | ![]() | 21 Mar 1866 | TX | I160 |
19 | ![]() | I177 | ||
20 | ![]() | 11 Nov 1917 | TX | I176 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1908 | TX | I114 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1880 | TX | I165 |
Move
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Move ![]() |
Person ID | ||
1 | ![]() | 1867 | TX | I179 |
2 | ![]() | 1905 or 1906 | TX | I111 |
3 | ![]() | 1867 | TX | I186 |