


Our Family Tree
The Genealogy of the Barnett and Farrar Families
Waco, McLennan, TX
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I8 | ||
2 | ![]() | I11 | ||
3 | ![]() | I6 | ||
4 | ![]() | I7 | ||
5 | ![]() | I9 | ||
6 | ![]() | 18 Jun | Waco, McLennan, TX | I79 |
7 | ![]() | 20 Mar | Waco, McLennan, TX | I80 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Dec 1998 | Waco, McLennan, TX | I2 |
2 | ![]() | Nov 1983 | Waco, McLennan, TX | I69 |
3 | ![]() | 25 Apr 1975 | Waco, McLennan, TX | I71 |
4 | ![]() | 1943 | Waco, McLennan, TX | I74 |
5 | ![]() | 2 Feb 2000 | Waco, McLennan, TX | I111 |
6 | ![]() | Jun 1979 | Waco, McLennan, TX | I110 |
7 | ![]() | 28 Jan 2001 | Waco, McLennan, TX | I70 |
8 | ![]() | Apr 2003 | Waco, McLennan, TX | I176 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Waco, McLennan, TX | I73 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barnett / Pippin | F7 | ||
2 | Farrar / Shook | 1 Jul 1950 | Waco, McLennan, TX | F6 |